For professionals working in extreme environments, standard laptops simply won’t cut it. Getac Technology Corporation is taking field-ready computing to the next level with the announcement of the G140, a fully rugged tablet that also earns the Copilot+ PC badge. Designed for public safety, automotive, and manufacturing industries, the G140 brings heavy-duty AI processing directly to the edge.
AMD Ryzen AI Power Under the Hood
To meet the growing demand for edge AI and architectural continuity in enterprise environments, Getac has equipped the G140 with serious AMD firepower. The tablet can be configured with an AMD Ryzen AI 5 340 or Ryzen AI 7 350 processor, coupled with Radeon 840M or 860M integrated graphics.
The standout feature, however, is the integrated AMD XDNA 2 NPU, which delivers up to 50 TOPS of AI processing performance. This allows field workers to run complex diagnostics, analyze high-resolution maps, and process mission-critical data in real-time without needing a constant cloud connection or a dedicated discrete GPU. Despite this performance, the advanced AMD architecture remains highly efficient, supporting long shifts aided by Getac’s hot-swappable battery technology.
Built for the Field
Usability in harsh conditions is a primary focus for the G140. The device features a 14-inch LumiBond screen capable of pushing 1,000 nits of brightness for clear sunlight readability. It also utilizes Getac’s Smart Touch auto-sensing technology, which seamlessly adapts to input from fingers, styluses, or thick work gloves without requiring manual mode switching.
Connectivity and security are also top-tier, ensuring remote workers are never left stranded. The G140 includes:
- Wi-Fi 7 and Bluetooth 5.4
- Optional 4G LTE, 5G Sub-6, and dual-SIM support
- Two standard USB4 ports for high-speed data and power delivery
- TPM 2.0 and Windows Hello facial recognition
- Optional AMD PRO, HF RFID, fingerprint, and smart card readers
Despite its heavy-duty rugged credentials and versatile mounting options (including a VESA mount for kickstands and magnetic mounts), the tablet remains surprisingly portable, weighing in at just 1.79 kg (3.95 lbs).
Getac has confirmed that the G140 Copilot+ PC will be officially available in June 2026, further expanding their growing portfolio of AMD-powered rugged enterprise solutions.
| Operating System | Windows 11 Pro |
|---|---|
| Mobile Computing Platform | AMD Ryzen™ AI 5 340 Processor (6-core/12-thread, 22MB cache, up to 4.8 GHz max boost)Platform options: AMD Ryzen™ AI 5 PRO 340 Processor (6-core/12-thread, 22MB cache, up to 4.8 GHz max boost) AMD Ryzen™ AI 7 350 Processor AMD Ryzen™ AI 7 PRO 350 Processor |
| Graphics | AMD Radeon™ 840M (For AMD Ryzen™ AI 5 340 Processor) AMD Radeon™ 860M (For AMD Ryzen™ AI 7 350 Processor) |
| NPU | AMD XDNA™ 2 (Up to 50 TOPS) |
| Display | 14″ Wide Viewing Angle IPS LCD WUXGA (1920 x 1200) Protection film 1,000 nits display with Getac sunlight readable technology Capacitive multi-touch screen |
| Storage & Memory | 16GB DDR5 Optional: 32GB / 64GB DDR5256GB PCIe NVMe SSD Optional: 512GB / 1TB / 2TB PCIe NVMe SSD |
| Keyboard | Power button 5 tablet programmable buttons |
| Pointing Device | Touchscreen – Capacitive multi-touch screen – Optional: Dual mode touchscreen (multi-touch and digitizer) |
| Audio | Integrated stereo speakers Integrated dual-array microphone |
| Expansion Slot | Optional (front side): Fingerprint reader Optional (top side): 1D/2D imager barcode reader, or Serial port (9-pin; D-sub), or HF RFID reader, or USB 2.0 Type-A i Optional (left side): HDMI 2.1 and USB 2.0 Type-A x 2 Optional (back side): Smart card reader |
| I/O Interface | Windows Hello face-authentication 5MP camera (front-facing) x 1 8MP auto focus rear camera x 1 USB 3.2 Gen 2 Type-A x 1 USB4 Type-C (with DisplayPort & Power Delivery) x 2 LAN (RJ45) x 1 Audio in/out combo x 1 DC in Jack x 1 Docking connector x 1 Optional: SIM card slot x 1 (Nano-SIM, 4FF) ii Optional: Tri RF antenna pass-through for 4G (GPS, WLAN, WWAN) Optional: Quad RF antenna pass-through for 5G (GPS, WLAN, WWAN, WWAN MIMO) |
| Communication Interface | Wi-Fi 7 Bluetooth (v5.4) iii 10/100/1000 base-T Ethernet Optional: 4G LTE mobile broadband with integrated GPS ii Optional: 5G Sub-6 with integrated GPS ii, iv Optional: Dedicated GPS with L1/L5 v Optional: Dual SIM (Nano-SIM 4FF and e-SIM) vi |
| Security Feature | TPM 2.0 Kensington lock Windows Hello face-authentication 5MP camera (front-facing) Getac Secure Erase Optional: AMD PRO Technology Optional: Fingerprint reader Optional: HF RFID reader vii Optional: Smart card reader Optional: Absolute Persistence® |
| Power | AC adapter (65W, 100-240VAC, 50/60Hz) Li-ion battery (7.74V, typical 4070mAh; min. 3800mAh) x 2 LifeSupport battery swappable technology Optional: High capacity Li-ion battery (11.61V, typical 4070mAh; min. 3800mAh) x 2 |
| Dimension (W x D x H) & Weight | 338.8 x 238.8 x 23.7mm (13.34″ x 9.4″ x 0.93″) 1.79kg (3.95 lbs) viii |
| Rugged Feature | MIL-STD-810H certified IP66 certified MIL-STD-461G certified ix Vibration & 4ft (1.2m) drop resistant x Optional: ANSI/UL 121201, CSA C22.2 NO. 213 (Class I, Division 2, Groups A, B, C, D) xi |
| Environmental Specifications | Temperature xii : – Operating: -29°C to 63°C / -20°F to 145°F – Storage: -51°C to 71°C / -60°F to 160°F Humidity: – 95% RH, non-condensing |
| Pre-installed Software | Getac Utility Getac Camera Getac Geolocation Getac Barcode Manager xiii Getac Driving Safety Utility (trial version) Getac KeyWedge Barcode Reader Utility (trial version) Optional: Absolute Secure Endpoint |
| Optional software | Getac Driving Safety Utility Getac KeyWedge Barcode Reader Utility Getac Monitoring Getac VGPS Utility xiv Absolute Secure Access |
| Accessories | Li-ion battery (7.74V, typical 4070mAh; min. 3800mAh) AC adapter (65W, 100-240VAC, 50/60Hz)Optional: Carry Bag Li-ion battery (7.74V, typical 4070mAh; min. 3800mAh) High capacity Li-ion battery (11.61V, typical 4070mAh; min. 3800mAh) Multi-Bay charger (Dual-Bay) Multi-Bay charger (Eight-Bay) AC adapter (65W, 100-240VAC, 50/60Hz) USB-C AC adapter (65W, 100-240VAC, 50/60Hz) MIL-STD-461 AC adapter (90W, 100-240VAC) DC-DC vehicle adapter (120W, 11-32VDC) Digitizer pen with tether Capacitive stylus with tether Protection film Hard handle Rotating hand strap with kickstand and stylus holder (2-point) Shoulder strap (2-point) Shoulder harness (4-point; handsfree) VESA kickstand VESA rotating hand strap VESA magnetic mount Vehicle cradle Vehicle dock xv Spare SSD kit Getac DS100 USB-C docking station with AC adapter Getac rugged keyboard |
| Bumper-to-Bumper warranty | Accidents can take your equipment out of service when you least expect it, especially in a rugged environment, which can cause costly equipment downtime. That is why Getac has introduced accidental damage as standard under our Bumper-to-Bumper warranty, to help minimize your enterprise IT costs. Bumper-to-Bumper is your hassle-free guarantee. That means you can depend on us to have your unit back in service within days.Standard 3 years Bumper-to-Bumper |








FULL STORY: Getac Unveils the G140 Copilot+ Rugged Tablet Powered by AMD Ryzen AI: https://b2g.to/n1169