METRO 2033
| PHYSX ON | PHYSX OFF | |||||||
| Bench marks GTX660Ti | Highest | Average | Lowest | idle | Load | Highest | Average | Lowest |
| Metro 2033 | ||||||||
| DX9 very high settings w/PhysX | 126.21 | 50 | 49 | 47c | 68c | 125.47 | 52 | 50 |
| DX10 very high settings w/PhysX w/ Msaa4X | 94.53 | 35 | 34 | 47c | 69c | 91.07 | 37 | 36 |
| DX11 very high settings w/PhysX | 48.67 | 25 | 20.14 | 47c | 74c | 49.2 | 26 | 16.9 |











