The chart below shows the relative performance of our tested card against the general performance of other GPUs we’ve tested.
Resolution | Game | RTX 5070 Ti (FPS) | % vs. RTX 4070 Ti SUPER | RTX 4070 Ti SUPER (FPS) |
---|---|---|---|---|
1920×1080 | Baldur’s Gate 3 | 146.8 | -4.3% | 153.1 |
Black Myth: Wukong | 62.2 | 10.0% | 56 | |
Counter-Strike 2 | 402.4 | 8.0% | 370.2 | |
Cyberpunk 2077 | 212.6 | 21.0% | 168 | |
DOTA 2 | 245.8 | -1.7% | 249.9 | |
F1 24 | 186.9 | 12.1% | 164.2 | |
Ghost of Tsushima | 126.2 | 10.5% | 112.9 | |
Hogwarts Legacy | 131.7 | 10.6% | 117.8 | |
Horizon Forbidden West | 134 | 8.4% | 122.7 | |
PUBG | 368 | 13.5% | 318.2 | |
Ratchet & Clank: Rift Apart | 192.8 | 2.0% | 188.9 | |
Resident Evil 4 | 165.5 | 13.5% | 143.1 | |
Spider-Man 2 | 122.5 | -15.5% | 141.5 | |
The Last of Us Part I | 139.8 | -3.5% | 144.7 | |
Warhammer 40K: Space Marine 2 | 133.7 | -21.5% | 162.5 | |
2560×1440 | Baldur’s Gate 3 | 136.9 | -2.7% | 140.6 |
Black Myth: Wukong | 49.2 | 12.8% | 42.9 | |
Counter-Strike 2 | 300.1 | 13.2% | 260.5 | |
Cyberpunk 2077 | 120.2 | 14.8% | 102.4 | |
DOTA 2 | 244.7 | -2.8% | 251.5 | |
F1 24 | 142.6 | 4.7% | 135.9 | |
Ghost of Tsushima | 97.6 | 9.5% | 88.3 | |
Hogwarts Legacy | 112.1 | 14.5% | 95.8 | |
Horizon Forbidden West | 101 | 6.7% | 94.2 | |
PUBG | 291.2 | 21.3% | 229.3 | |
Ratchet & Clank: Rift Apart | 152.2 | 4.5% | 145.3 | |
Resident Evil 4 | 132.7 | 13.5% | 114.8 | |
Spider-Man 2 | 107.9 | 6.0% | 101.4 | |
The Last of Us Part I | 102.5 | -1.6% | 104.1 | |
Warhammer 40K: Space Marine 2 | 102.1 | -36.0% | 138.9 | |
3840×2160 | Baldur’s Gate 3 | 91.7 | 10.6% | 82 |
Black Myth: Wukong | 31 | 17.4% | 25.6 | |
Counter-Strike 2 | 159 | 16.9% | 132.1 | |
Cyberpunk 2077 | 58.6 | 24.1% | 44.5 | |
DOTA 2 | 229.9 | 8.4% | 210.7 | |
F1 24 | 115 | 15.7% | 97 | |
Ghost of Tsushima | 59.7 | 11.1% | 53.1 | |
Hogwarts Legacy | 72.8 | 18.0% | 59.7 | |
Horizon Forbidden West | 60.3 | 6.3% | 56.5 | |
PUBG | 160.6 | 18.9% | 130.2 | |
Ratchet & Clank: Rift Apart | 93.4 | 9.9% | 84.2 | |
Resident Evil 4 | 84.6 | 15.8% | 71.2 | |
Spider-Man 2 | 69.5 | 7.9% | 64 | |
The Last of Us Part I | 58.2 | 2.6% | 56.7 | |
Warhammer 40K: Space Marine 2 | 54.9 | -54.3% | 84.7 |
8 Comments
50-60k price range?
Reavin Hipolito etong mismong card if 55420php msrp ni nvidia pero depende ke store if bebenta nila na card lang or new build
Nice review!
Stores are acting like scalpers themselves. Breaching the 70k mark for the 5070ti. This is the picture is an Asus tuf being sold by gameone for 74k while Gigabyte 5070ti aero priced around 73k!
Media: https://www.facebook.com/photo.php?fbid=10027441150602628&set=p.10027441150602628&type=3
Le Mon it goes up to 80k+ in some stores too. worst thing is the rtx 40 supplly chain’s been used to make the rtx50 so if those old cards go, these are all we’releft with
Le Mon msrp is a lie na bro. Pny, palit, at zotac nalang ata ung msrp for base models nila. May markup na din sa US ung ibang brands wag na umasa lalo sa Pinas.
Daniel Carandang I don’t even think palit, zotac, and pny will be priced good considering the pricing for their 5080 models.
Le Mon dagdagan lang ng 3500 palit gamerock 5080 na