PNY’s presence is mostly focused in other regions but during the lockdown, they’ve managed to make their way into more markets particularly in Southeast Asia. Today, PNY is establishing themselves in Malaysia as well as the Philippine but despite this, up until this day you’ll see people asking if PNY is a good brand. We’ve been covering PNY for their first-party storage devices and also for partners ones but we’ve also tried their SSDs and RAM in the past.
Today we’ll be checking out their latest graphics card as part of NVIDIA’s refreshed Ada Lovelace-based RTX 40 SUPER series GPUs with the (and here comes the hard part) PNY RTX 4070 Ti SUPER XLR8 Verto Epic-X RGB graphics card.ย To be fair, the product label says RTX 4070 Ti SUPER Verto but to dinstinguish it from its non-RGB brother, this card employs a longer name which varies by region on how they say it. As much as I want to impose brevity as there’s only two variants of RTX 4070 Ti SUPER for PNY, I don’t want to confuse people on the two, so we’ll refer to this card by its full North American name: the PNY GeForce RTX™ 4070 Ti SUPER 16GB XLR8 Gaming VERTO™ EPIC-X RGB™ Overclocked Triple Fan DLSS 3.
Kidding aside, we’ll just refer to it as either the XLR8 or the Epic-X. As a quick aside, during the launch of the RTX 4070 Ti SUPER we manage to squeeze in a review but have yet to revisit that review due to the lack of samples available for the RTX 4070 Ti SUPER specifically. With this review of the PNY card, I’ve managed to at least complete our new review chart format.
In this review we’ll take a closer look at the PNY RTX 4070 Ti SUPER XLR8 Verto Epic-X RGB, see how it performs in our test suite, how the cooler performs, and how I feel about the card overall. Read on to find out more!
RTX 4070 Ti SUPER | RTX 4070 Ti | RTX 4070 SUPER | RTX 4070 | RTX 3070 | |
---|---|---|---|---|---|
DLSS | DLSS 3 | DLSS 3 | DLSS 3 | DLSS 3 | DLSS 2 |
Shader Cores | Ada Lovelace 44ย TFLOPS | Ada Lovelace 40ย TFLOPS | Ada Lovelace 36ย TFLOPS | Ada Lovelace 29ย TFLOPS | Ampere 20ย TFLOPS |
Ray Tracing Cores | 3rd Gen 102ย TFLOPS | 3rd Gen 93ย TFLOPS | 3rd Gen 82ย TFLOPS | 3rd Gen 67ย TFLOPS | 2nd Gen 40ย TFLOPS |
Tensor Cores (AI) | 4th Gen 706ย AI TOPS | 4th Gen 641ย AI TOPS | 4th Gen 568ย AI TOPS | 4th Gen 466ย AI TOPS | 3rd Gen 163ย AI TOPS |
NVENC | 2x 8th Gen with AV1 | 2x 8th Gen with AV1 | 1x 8th Gen with AV1 | 1x 8th Gen with AV1 | 1x 7th Gen |
VRAM | 16 GB GDDR6X | 12 GB GDDR6X | 12 GB GDDR6X | 12 GB GDDR6X | 8 GB GDDR6 |
Specification | PNY RTX 4070 Ti SUPER Verto XLR8 EPIC-X RGB | PNY RTX 4070 Ti SUPER Verto |
---|---|---|
![]() |
![]() |
|
CUDA Cores | 8448 | |
Clock Speed | 2340 MHz | |
Boost Speed | 2655 MHz | 2625 MHz |
Memory Speed (Gbps) | 21 Gbps | |
Memory Size | 16GB GDDR6X | |
Memory Interface | 256-bit | |
Memory Bandwidth (GB/sec) | 672 | |
TDP | 285 W | |
NVLink | Not Supported | |
Outputs | DisplayPort 1.4a (x3), HDMI 2.1 | 3x DisplayPort 1.4, HDMI 2.1 |
Multi-Screen | 4 | ย 4 |
Resolution | 7680 x 4320 @120Hz (Digital) | |
Power Input | One 16-Pin (One 16-pin to Two 8-pin) | |
Bus Type | PCI-Express 4.0 x16 | |
Card Dimensions | 13.1″ x 5.37″ x 2.62″; 3.3 slot | 305.1 x 119.5 x 60.6 mm; 3 Slot |
Box Dimensions | 15.94″ x 7.83″ x 4.06″ | 15.04″ x 7.48″ x 3.54″ |
Warranty | 3 Years | 3 Years |
Accessories | VGA Support Kits & One 16-pin to Two 8-pin Power Cable Included | VGA Support Kits & One 16-pin to Two 8-pin Power Cable Included |
Official product page – PNY GeForce RTX 4070 Ti SUPER 16GB OC XLR8 VERTO Epic-X RGB
5 Comments
akala ko hybrid cooling, PSU cable pala yun
yung libre ni elmor yan haha
bukod sa onboard connector or reverse connector tuald nung sa colorful, wala na rin ako maisip na solution, sana may makaimbento mas matino otherwise rekta PCIe na sana ung power haha
Taenang name yan ang haba
pero iisa lang product name nya sa serial hahaha box na talaga difference. white lang ung box ng non-RGB