Batman Arkham City
| Vsync ON | Vsync: OFF | |||||||
| Benchmarks GTX660Ti | Highest | Average | Lowest | Idle | Load | Highest | Average | Lowest |
| Batman Arkham City PHYSX | Â | Â | Â | Â | Â | Â | Â | Â |
| Off | 60 | 44 | 36 | 47c | 61c | 126 | 60 | 52 |
| Normal | 60 | 32 | 26 | 47c | 61c | 72 | 35 | 20 |
| Ultra | 60 | 28 | 12 | 47c | 61c | 62 | 27 | 13 |
| Resolution:1650×1050 |
Video settings are set to the highest including V-sync and AA





Â





